Services and Rates
These rates are subject to fuel surcharge.
This is a partial list of our service area. Please call for more information.
Box Truck rate: $45 per pallet plus $2.60 per mile. Loads up to 10,000 lbs!
|
City/Town |
Overnight Call by 4:00 |
Same Day Call by 11:00 |
Direct On Demand |
| MAINE | |||
| Auburn/Lewiston | $14.62 | $26.77 | $56.17 |
| Augusta/Hallowell | $14.62 | $33.33 | $103.18 |
| Biddeford * | $14.62 | $15.78 | $29.81 |
| Biddeford Pool | $14.62 | $18.12 | $32.99 |
| Bangor/Brewer * | $14.62 | $59.00 | $193.74 |
| Bridgton | $14.62 | $28.62 | $74.52 |
| Bath | $14.62 | $26.77 | $66.49 |
| Brunswick | $14.62 | $26.77 | $52.74 |
| Camden | $18.53 | $46.17 | $167.83 |
| Freeport | $10.52 | $10.52 | $30.95 |
| Gardiner | $14.62 | $33.33 | $94.61 |
| Gorham * | $10.52 | $13.93 | $22.36 |
| Gray | $14.62 | $16.37 | $34.40 |
| Houlton | $371.43 | ||
| Jay | $106.61 | ||
| Kennebunk | $14.62 | $16.95 | $38.98 |
| Kennebunkport | $18.53 | $19.30 | $45.86 |
| Rockland | $18.53 | $46.17 | $136.42 |
| Sanford | $14.62 | $30.99 | $56.17 |
| South Paris | $79.10 | ||
| Standish | $17.53 | $35.54 | |
| Waldoboro | $18.53 | $46.17 | $110.05 |
| Waterville/Winslow | $14.62 | $33.33 | $124.95 |
| Windham | $14.62 | $24.97 | $35.54 |
| Winthrop | $25.73 | $39.76 | $90.10 |
| Wiscasset | $18.53 | $44.44 | $81.40 |
| Yarmouth * | $10.52 | $10.52 | $22.36 |
| York | $14.62 | $77.95 | |
| NEW HAMPSHIRE | |||
| Concord | $19.61 | $25.97 | $142.89 |
| Dover | $19.61 | $25.97 | $102.65 |
| North Conway | $111.94 | ||
| Manchester | $19.61 | $25.97 | $149.08 |
| Nashua | $19.61 | $25.97 | $158.35 |
| Portsmouth | $19.61 | $25.97 | $89.92 |
| Rochester | $19.61 | $25.97 | $89.92 |
*Multiple runs per day
| CITY/TOWN Sameday |
Direct On Demand
|
| MASSACHUSETTS Ready by 11 am | |
| Boston $89.00 | $176.94 |
| Billerica | $170.18 |
| Chicopee | $320.29 |
| Falmouth | $282.17 |
| Haverhill $89.00 | $136.70 |
| North Adams | $317.78 |
| Springfield | $302.29 |
| Worcester | $223.36 |
| CONNECTICUT | |
| Bridgeport | $405.97 |
| Hartford | $320.86 |
| Plainville | $344.08 |
| Waterbury | $368.84 |
| VERMONT | |
| Burlington | $396.71 |
| St. Johnsbury | $209.43 |
| RHODE ISLAND | |
| Providence | $243.48 |
| Warwick | $266.70 |